| Watts | 14W |
| Color Temp | 2200/3000K |
| Lumens | 1,600 lm |
| Efficacy | 114.3 |
| Color Accuracy | 90 CRI |
| L70 Lifespan | 15,000 Hours |
| Input Voltage | 120V |
| Power Factor | 0.7 |
| Flicker | N/A |
| THDi | 12.2 |
ALED3T125NW/WS2
GN3LED26YRSTG
ALED4T105N/480/D10/LC
ALED2T150SFK/D10/LC
ALED3T125NW/WS2
GN3LED26YRSTG
ALED4T105N/480/D10/LC