| Watts | 17W |
| Color Temp | 3500K |
| Lumens | 2,100 lm |
| Efficacy | 123.5 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | N/A |
HALVS18L935-MC-S
IVAT5S-45LPA740ZU/WS
HALVS10L935-LH-K/E2
HALV18L935-GL-SA
HALVS18L935-MC-S
IVAT5S-45LPA740ZU/WS