| Watts | 16W |
| Color Temp | 5000K (Daylight) |
| Lumens | 1,850 lm |
| Efficacy | 115.6 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
PLT-16-V-850-DIR
HALV10L935-F-W/E2
ALED2T125NRG/WS2
IVAT2-75LWM730KU/WS4
PLT-16-V-850-DIR
HALV10L935-F-W/E2