| Watts | 12W |
| Color Temp | 4000K (Cool White) |
| Lumens | 1,800 lm |
| Efficacy | 150 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
IVAT5S-130LSF730KU/WS2
HALV18L935-F-SA
IVAT4-75LWM750GU/WS4
XL22-150/480
RDDLED2S-10D-30YY-W-SATL
IVAT5S-130LSF730KU/WS2
HALV18L935-F-SA
IVAT4-75LWM750GU/WS4