| Watts | 9W |
| Color Temp | 4000K (Cool White) |
| Lumens | 1,750 lm |
| Efficacy | 184 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | 20 |
RDLED2S8-20N-TW
T8-9.5-48G-840-DIR
ALED4T125NK/480/D10/7PR
RDLED2S8-20N-TW
T8-9.5-48G-840-DIR
ALED4T125NK/480/D10/7PR