| Watts | 13.5/7.5/4.5W |
| Color Temp | 2700/3000/3500/4000/5000/6500K |
| Lumens | 1,600/800/450 lm |
| Efficacy | 118 |
| Color Accuracy | 90 CRI |
| L70 Lifespan | 25,000 Hours |
| Type | |
| 120V | |
| 208V | |
| 240V | |
| 277V | |
| Input Watts | 13.5/7.5/4.5W |
CDLED4WU-20W-80D950-W
CDLED4W-40W-80D927-Z
CDLED4WU-20W-80D950-W