 
        
      | Watts | 10W | 
| Color Temp | 5000K (Cool) | 
| Lumens | 1,333 lm | 
| Efficacy | 110.2 lm/W | 
| Color Accuracy | 70 CRI | 
| L70 Lifespan | 100,000 Hours | 
| Type | Constant Current | 
| 120V | 0.09A | 
| 208V | 0.05A | 
| 240V | 0.05A | 
| 277V | 0.04A | 
| Input Watts | 12.1W | 
 ALED4T50SF/WS4
      
      ALED4T50SF/WS4
       HALV10L940-FG2-CU
      
      HALV10L940-FG2-CU
       ALED4T150W/WS2
      
      ALED4T150W/WS2
       ALED4T50SF/WS4
      
      ALED4T50SF/WS4
       HALV10L940-FG2-CU
      
      HALV10L940-FG2-CU
       ALED4T150W/WS2
      
      ALED4T150W/WS2