| Watts | 94W |
| Color Temp | 5000K (Cool) |
| Lumens | 10,594 lm |
| Efficacy | 111.3 lm/W |
| Color Accuracy | 75 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.83A |
| 208V | 0.48A |
| 240V | 0.42A |
| 277V | 0.36A |
| Input Watts | 95.2W |
IVAFT-100LPA750GU/WS4
RAIL185W/D10
GN5LED13YAC11R
HALV18L930-NL-CU/LC
HALVS10L930-FG1-S/MVS
IVAFT-100LPA750GU/WS4
RAIL185W/D10
GN5LED13YAC11R