| Watts | 20W |
| Color Temp | See Trim Module* |
| Lumens | See Trim Module* |
| Efficacy | See Trim Module* |
| Color Accuracy | 80 CRI |
| L70 Lifespan |
| Type | Constant Current |
| 120V | 0.17A |
| 208V | 0.11A |
| 240V | 0.10A |
| 277V | 0.09A |
| Input Watts | See Trim Module* |
HALV18L927-FG1-S/E2
HALVS18L935-LH-SA/LC
SWISHFA-EDGE2X2-840U
GN2LED13YRACB
WP2XFU60/LCBS
HALV18L927-FG1-S/E2
HALVS18L935-LH-SA/LC
SWISHFA-EDGE2X2-840U