| Watts | 9W |
| Color Temp | 3000/3500/4000K |
| Lumens | 960/1020/1050 lm |
| Efficacy | 101/107/110 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277V |
| Power Factor | >0.9 |
| Flicker | N/A |
| THDi | 20 |
PLC-9.5-H-8FA-DIR
GN4LED13NAD11R
FFLEDLSF/480/7PR
CDLED2W-20W-30D927-W
PLC-9.5-H-8FA-DIR
GN4LED13NAD11R
FFLEDLSF/480/7PR