| Watts | 9W |
| Color Temp | 3000/3500/4000K |
| Lumens | 1100/1120/1150 lm |
| Efficacy | 115/117/121 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277V |
| Power Factor | >0.9 |
| Flicker | N/A |
| THDi | 20 |
PLC-9.5-V-8FA-DIR
RDDLED2S-10D-30YYHC-B-SAT
RDLED2S8-30YN-TLW
PLC-9.5-V-8FA-DIR
RDDLED2S-10D-30YYHC-B-SAT