| Watts | 95W |
| Color Temp | 5000K (Cool) |
| Lumens | 12,252 lm |
| Efficacy | 134.2 lm/W |
| Color Accuracy | 84 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.77A |
| 208V | 0.48A |
| 240V | 0.42A |
| 277V | 0.35A |
| Input Watts | 91.3W |
RAIL95W/D10/E2
IVAT5S-45LPA740GU/WS
HALVS18L935-MC-SA/BL/E2
VANLED65Y/480/LC
ALED3T50NK/480/D10/7PR
RAIL95W/D10/E2
IVAT5S-45LPA740GU/WS
HALVS18L935-MC-SA/BL/E2
VANLED65Y/480/LC