| Watts | 50/40/30W |
| Color Temp | 3500/4000/5000K |
| Lumens | 4,489-7,323 lm |
| Efficacy | 139.1-154.8 lm/W |
| Color Accuracy | 84-86 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.42A/0.35A/0.26A |
| 208V | 0.24A/0.20A/0.15A |
| 240V | 0.21A/0.17A/0.13A |
| 277V | 0.19A/0.15A/0.12A |
| Input Watts | 30.1-50.7W |
EXITEDGE-1WPWCH/E
EXITEDGE-1WPWCH/E