| Watts | 22W |
| Color Temp | 4000K |
| Lumens | 3,400 lm |
| Efficacy | 131 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Driver Dependent |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | 20 |
VANLED75FFRW/480/LC
VAN34-90/LCBS/MVS/E
IVAFT-75LPA740GU/LC
VAN34-60FW/MVS/E
RAILP185NW/480/D10
VANLED75FFRW/480/LC
VAN34-90/LCBS/MVS/E
IVAFT-75LPA740GU/LC