| Watts | 10W |
| Color Temp | 4000K (Cool White) |
| Lumens | 1,800 lm |
| Efficacy | 171.4 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | Ballast Dependent |
| THDi | N/A |
HALVS10L935-LH-W
ALED3T105YK/D10/WS4
IVAT4-75LPA740KU/WS4
HALV10L927-FG1-A/MVS
HALVS10L935-LH-W
ALED3T105YK/D10/WS4
IVAT4-75LPA740KU/WS4