| Watts | 12W |
| Color Temp | 3000K (Warm White) |
| Lumens | 1,650 lm |
| Efficacy | 137.5 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
IVAT3-45LWM740ZU
IVGT5-50L730ZU/LC/E2
RDDLED2R-10D-30YYHC-B-SATL
IVAT3-45LWM740ZU
IVGT5-50L730ZU/LC/E2