| Watts | 15W |
| Color Temp | 4000K (Cool White) |
| Lumens | 2,200 lm |
| Efficacy | 146.7 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | >0.9 |
| Flicker | N/A |
| THDi | N/A |
ALED4T50NK/WS2
A34T4MWM/480/LCBS
RDDLED2R-10D-WYY-S-SAT
ALED3T50SFNW/480/D10/LC
ALED4T50NK/WS2
A34T4MWM/480/LCBS
RDDLED2R-10D-WYY-S-SAT