| Watts | 6W |
| Color Temp | 3500K (Neutral White) |
| Lumens | 800 lm |
| Efficacy | 133.3 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
IVAT3-75LPA750ZH/WS
GN2LED13YRADR
IVAT3-45LPA740WU/WS
GN2LED26YSST11BWN
GN4LED13NSAD11S
IVAT3-75LPA750ZH/WS
GN2LED13YRADR
IVAT3-45LPA740WU/WS