| Watts | 15W |
| Color Temp | 3500K (Neutral White) |
| Lumens | 2,100 lm |
| Efficacy | 140 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
ALED4T78SFNW/WS2
IVAFT-100LSF730ZU/LC
IVAT5S-100LPA740KU
HALVS18L930-LH-SA/E2
ALED4T78SFNW/WS2
IVAFT-100LSF730ZU/LC