| Watts | 113/100/65/40W |
| Color Temp | 3000K/4000K/5000K |
| Lumens | 6385-18637 lm |
| Efficacy | 154.9-181.7 lm/W |
| Color Accuracy | 81-84 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.95A/0.81A/0.54A/0.32A |
| 208V | 0.55A/0.47A/0.34A/0.22A |
| 240V | 0.48A/0.41A/0.29A/0.19A |
| 277V | 0.41A/0.36A/0.25A/0.16A |
| Input Watts | 36.9-113.9W |
FFLEDMSF/PCU