| Watts | 315W |
| Color Temp | 5000K (Cool) |
| Lumens | 43,822 lm |
| Efficacy | 149.1 |
| Color Accuracy | 83 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | |
| 208V | 1.50A |
| 240V | 1.30A |
| 277V | 1.13A |
| Input Watts | 293.9W |
ALED2T125NW/480/WS4
IVAT5S-45LPA750WU/WS4
SWISHFA2X2/D10/E2
ALED2T125YRG/480/7PR
HALV18L927-F-CU/LC/E2
ALED2T125NW/480/WS4
IVAT5S-45LPA750WU/WS4
SWISHFA2X2/D10/E2
ALED2T125YRG/480/7PR