| Watts | 11W |
| Color Temp | 2700K (Soft White) |
| Lumens | 950 lm |
| Efficacy | 86.4 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 25,000 Hours |
| Input Voltage | 120V |
| Power Factor | >0.7 |
| Flicker | N/A |
| THDi | N/A |
ALED3T50SFNW/480/D10/7PR
IVAT3-75LWM740GU/WS2
HALV10L935-F-A
HALV10L935-LH-CU/E2
ALED3T50SFNW/480/D10/7PR
IVAT3-75LWM740GU/WS2