| Watts | 20W | 
| Color Temp | 3500K (Warm Neutral) | 
| Lumens | 1,741 lm | 
| Efficacy | 87.5 lm/W | 
| Color Accuracy | 92 CRI | 
| L70 Lifespan | 50,000 Hours | 
| Type | Constant Current | 
| 120V | 0.18A | 
| 208V | 0.11A | 
| 240V | 0.10A | 
| 277V | 0.09A | 
| Input Watts | 19.9W | 
      
      CDLED4WD-20W-50D935-W
      
      
      HALV10L935-FG1-S/BL/E2
      
      
      NDLED4SD-80Y-S-S
      
      
      ALED3T78YW/D10/PCT
      
      
      SWISH2X4-39/D10/LCBS/MVS/E2
      
      
      CDLED4WD-20W-50D935-W
      
      
      HALV10L935-FG1-S/BL/E2
      
      
      NDLED4SD-80Y-S-S