| Watts | 26W | 
| Color Temp | 2700K (Residential Warm) | 
| Lumens | 2,120 lm | 
| Efficacy | 76.3 lm/W | 
| Color Accuracy | 90 CRI | 
| L70 Lifespan | 50,000 Hours | 
| Type | Constant Current | 
| 120V | 0.24A | 
| 208V | 0.14A | 
| 240V | 0.12A | 
| 277V | 0.12A | 
| Input Watts | 27.8W | 
      
      CDLED6WU-26W-80D927-S
      
      
      RDDLED2R-10D-WN-S-SATL
      
      
      A34T5XLSFW/LCBS/MVS
      
      
      HALV10L927-FG1-CU/LC/E2
      
      
      CDLED6WU-26W-80D927-S
      
      
      RDDLED2R-10D-WN-S-SATL
      
      
      A34T5XLSFW/LCBS/MVS
      
      
      HALV10L927-FG1-CU/LC/E2