| Watts | 45W |
| Color Temp | 4000K (Cool White) |
| Lumens | 6,800 lm |
| Efficacy | 151.1 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 100-277V |
| Power Factor | 0.9 |
| Flicker | <30% |
| THDi | N/A |
HALVS18L930-FG1-SA/MVS/E2
ALED5T52NK/D10/LC
IVAT3-100LWM730KU/7PR
HALVS18L930-FG1-SA/MVS/E2
ALED5T52NK/D10/LC