| Watts | 67W | 
| Color Temp | 5000K (Cool) | 
| Lumens | 7,927 lm | 
| Efficacy | 116.1 lm/W | 
| Color Accuracy | 74 CRI | 
| L70 Lifespan | 100,000 Hours | 
| Type | Constant Current | 
| 120V | 0.58A | 
| 208V | 0.34A | 
| 240V | 0.29A | 
| 277V | 0.25A | 
| Input Watts | 68.3W | 
      
      IVAFT-75LSF750GU/WS2
      
      
      RAILP95NW/D10/LCS
      
      
      GN4LED26NRADI
      
      
      GN3LED26YSACS
      
      
      IVAFT-75LSF750GU/WS2
      
      
      RAILP95NW/D10/LCS
      
      
      GN4LED26NRADI