| Watts | 12W |
| Color Temp | 4000K (Neutral) |
| Lumens | 1,228 lm |
| Efficacy | 75.8 lm/W |
| Color Accuracy | 90 CRI |
| L70 Lifespan |
| Type | Constant Current |
| 120V | 0.13A |
| 208V | 0.09A |
| 240V | 0.08A |
| 277V | 0.07A |
| Input Watts | 16.2W |
LOT2T65NW/D10/UPA/WS4
ALED2T105N/D10/WS4
VANLED52YFRW/480/LC
GN4LED13YSAD11G
ALED2T150SFNW/D10/LC
LOT2T65NW/D10/UPA/WS4
ALED2T105N/D10/WS4
VANLED52YFRW/480/LC