| Watts | 48W |
| Color Temp | 4000K (Neutral) |
| Lumens | 4,912 lm |
| Efficacy | 75.9 lm/W |
| Color Accuracy | 90 CRI |
| L70 Lifespan |
| Type | Constant Current |
| 120V | 0.48A |
| 208V | 0.32A |
| 240V | 0.28A |
| 277V | 0.24A |
| Input Watts | 64.7W |
GN1LED13YSAD11S
SWISHFA-ISLAND2X2/MVS/E
HALV18L930-F-W
VANLED40NFRW/MVS
HALVS10L930-CS-SA/BL
GN1LED13YSAD11S
SWISHFA-ISLAND2X2/MVS/E
HALV18L930-F-W