| Watts | 9W |
| Color Temp | 4000K |
| Lumens | 1,000 lm |
| Efficacy | 111.1 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | N/A |
IVAT3-45LSF750GU/7PR
LOT4T110W/D10/WS4
GN5LED26YSAC11BWN
ALED4T78YK/480/D10/7PR
HALV10L927-NL-CU/LC
IVAT3-45LSF750GU/7PR
LOT4T110W/D10/WS4
GN5LED26YSAC11BWN