| Watts | 16W |
| Color Temp | 4000K |
| Lumens | 1,900 lm |
| Efficacy | 115 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277V |
| Power Factor | >0.9 |
| Flicker | N/A |
| THDi | 20 |
LOT5T110/480/D10/7PR
SWISHFA-EDGE2X2-835U/LCS
SHARK2M-18W/D10/MVS
RDDLED2S-10D-WYY-W-WTL
LOT5T110/480/D10/7PR
SWISHFA-EDGE2X2-835U/LCS