| Watts | 105W |
| Color Temp | 3000K (Warm) |
| Lumens | 12,528 lm |
| Efficacy | 117.7 lm/W |
| Color Accuracy | 71 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | |
| 208V | 0.58A |
| 240V | 0.50A |
| 277V | 0.44A |
| Input Watts | 106.4W |
RWLED2T105SFY/PCS2
ALED3T78NK/480/WS2
ALED4T50N/480/D10
RWLED2T105SFY/PCS2
ALED3T78NK/480/WS2