| Watts | 125W |
| Color Temp | 3000K (Warm) |
| Lumens | 14,953 lm |
| Efficacy | 114 lm/W |
| Color Accuracy | 71 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | |
| 208V | 0.70A |
| 240V | 0.61A |
| 277V | 0.52A |
| Input Watts | 131.2W |
RWLED2T125SFYRG/PCS2
SHARK4-36W/D10/MVS/E2
IVGT5CU-50L730WU
PRT105Y
RWLED2T125SFYRG/PCS2
SHARK4-36W/D10/MVS/E2
IVGT5CU-50L730WU
PRT105Y