| Watts | 105W |
| Color Temp | 5000K (Cool) |
| Lumens | 12,476 lm |
| Efficacy | 114.6 lm/W |
| Color Accuracy | 75 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.89A |
| 208V | 0.58A |
| 240V | 0.50A |
| 277V | 0.44A |
| Input Watts | 108.9W |
RWLED3T105SFRG/D10
HALVS10L935-MP-S/E2
WPLED3T260Y/480/D10/PCT4
RWLED3T105SFRG/D10
HALVS10L935-MP-S/E2
WPLED3T260Y/480/D10/PCT4