| Watts | 50W | 
| Color Temp | 5000K (Cool) | 
| Lumens | 6,862 lm | 
| Efficacy | 142.4 lm/W | 
| Color Accuracy | 86 CRI | 
| L70 Lifespan | 100,000 Hours | 
| Type | Constant Current | 
| 120V | 0.40A | 
| 208V | 0.24A | 
| 240V | 0.21A | 
| 277V | 0.18A | 
| Input Watts | 48.2W | 
      
      SHARK4-50W/D10/MVS
      
      
      IVAT5S-130LSF740GU/WS2/LC
      
      
      HALV18L927-GL-A/LC
      
      
      HALV18L940-MA-S/LC/E2
      
      
      BOA8PLUB/LCBS/MVS
      
      
      SHARK4-50W/D10/MVS
      
      
      IVAT5S-130LSF740GU/WS2/LC
      
      
      HALV18L927-GL-A/LC