| Watts | 50W |
| Color Temp | 5000K (Cool) |
| Lumens | 6,862 lm |
| Efficacy | 142.4 lm/W |
| Color Accuracy | 86 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.40A |
| 208V | 0.24A |
| 240V | 0.21A |
| 277V | 0.18A |
| Input Watts | 48.2W |
ALED2T105NK/480/D10
GN3LED26NSAD11LB
NDLED6RD-WYY-W-W
HALV18L940-MS-A/E2
RDLED2AR8-40NHC-TB
ALED2T105NK/480/D10
GN3LED26NSAD11LB
NDLED6RD-WYY-W-W