| Watts | 100W |
| Color Temp | 5000K (Cool) |
| Lumens | 13,181 lm |
| Efficacy | 150.3 lm/W |
| Color Accuracy | 86 CRI |
| L70 Lifespan | 100,000 Hours |
| Type | Constant Current |
| 120V | 0.75A |
| 208V | 0.48A |
| 240V | 0.42A |
| 277V | 0.34A |
| Input Watts | 87.7W |
HALV18L940-MA-CU/LC/E2
RDLED2AR8-40YYHC-TLB
SHARK4-50W/D10/10C/LC
ALED2T125SFYK/LC
HALV18L930-FG2-S/MVS
VANLED65NFFRW/WS2
HALV18L940-MA-CU/LC/E2
RDLED2AR8-40YYHC-TLB
SHARK4-50W/D10/10C/LC
ALED2T125SFYK/LC