| Watts | 25W |
| Color Temp | 5000K (Daylight) |
| Lumens | 3,500 lm |
| Efficacy | 140 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | N/A |
HALV18L927-NL-W/LC
GN5LED13NRSTA
IVAFT-75LPA750KU
ALED3T105W/480/D10/WS2
BOA4RL/LCBS/E
HALV18L927-NL-W/LC
GN5LED13NRSTA
IVAFT-75LPA750KU