| Watts | 10W | 
| Color Temp | 4000K (Cool White) | 
| Lumens | 1,800 lm | 
| Efficacy | 171.4 lm/W | 
| Color Accuracy | 80 CRI | 
| L70 Lifespan | 50,000 Hours | 
| Input Voltage | Ballast Dependent | 
| Power Factor | Ballast Dependent | 
| Flicker | Ballast Dependent | 
| THDi | N/A | 
      
      T8-10.5-48GC-840-DIR
      
      
      ALED3T125SFNW/D10/LC
      
      
      CDLED6PC-20W-50D927-S
      
      
      T8-10.5-48GC-840-DIR
      
      
      ALED3T125SFNW/D10/LC
      
      
      CDLED6PC-20W-50D927-S