| Watts | 11W |
| Color Temp | 3500K (Neutral White) |
| Lumens | 1,800 lm |
| Efficacy | 163.6 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | >0.9 |
| Flicker | Depend on Type C Driver |
| THDi | N/A |
HALV18L940-FG1-A/BL/E2
IVAFT-45LSF750WH/WS4
ALED4T50NRG/480/WS4
HALVS10L927-NL-A
HALV18L940-FG1-A/BL/E2
IVAFT-45LSF750WH/WS4