| Watts | 11W |
| Color Temp | 4000K (Cool White) |
| Lumens | 1,800 lm |
| Efficacy | 163.6 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | >0.9 |
| Flicker | Depend on Type C Driver |
| THDi | N/A |
GN2LED13NSACG
IVAFT-100LSF750WH/7PR
IVGT5U-30L730WU/WS
IVAFT-100LSF740ZU/7PR
CDLED2W-20W-WW935-W
GN2LED13NSACG
IVAFT-100LSF750WH/7PR
IVGT5U-30L730WU/WS