 
        
      | Watts | 11W | 
| Color Temp | 3000K | 
| Lumens | 2,050 lm | 
| Efficacy | 158 | 
| Color Accuracy | 80 CRI | 
| L70 Lifespan | 50,000 Hours | 
| Input Voltage | Driver Dependent | 
| Power Factor | 0.9 | 
| Flicker | N/A | 
| THDi | <25% | 
 CDLED2PC-10W-WW935-Z
      
      CDLED2PC-10W-WW935-Z
       VANLED40YFFR/480/LC
      
      VANLED40YFFR/480/LC
       CDLED2PC-10W-WW935-Z
      
      CDLED2PC-10W-WW935-Z