| Watts | 14W |
| Color Temp | 3500K (Neutral White) |
| Lumens | 2,000 lm |
| Efficacy | 142.9 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | Ballast Dependent |
| THDi | N/A |
RDDLED2R-10D-20N-B-SAT
RDDLED2R-10D-WYY-S-ST
HALVS10L935-MA-W/BL/E2
RDDLED2R-10D-20N-B-SAT
RDDLED2R-10D-WYY-S-ST