| Watts | 14W |
| Color Temp | 4000K (Cool White) |
| Lumens | 2,200 lm |
| Efficacy | 157.1 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | Ballast Dependent |
| THDi | N/A |
IVAT2-75LPA750KU/WS4
RDDLED2S-10D-20Y-S-WTL
ALED5T26N/480/PCT4
HALV10L930-FG2-CU/LC/E2
IVAT2-75LPA750KU/WS4
RDDLED2S-10D-20Y-S-WTL
ALED5T26N/480/PCT4