| Watts | 15W |
| Color Temp | 3000K (Warm White) |
| Lumens | 2,000 lm |
| Efficacy | 133.3 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
VANLED52Y/WS2
HALV18L940-TL-W/LC
HALVS10L930-MG-W/BL
VANLED52Y/WS2
HALV18L940-TL-W/LC
HALVS10L930-MG-W/BL