| Watts | 14W |
| Color Temp | 5000K (Daylight) |
| Lumens | 2,000 lm |
| Efficacy | 138 |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 100-277V |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | Wattage-814|Typical Lumen Output-907|Efficacy |
RAIL150NW/D10/LC/E2
IVGT5C-30L740WU/WS2/E2
HALV10L927-FG2-S/LC
RAIL150NW/D10/LC/E2
IVGT5C-30L740WU/WS2/E2