| Watts | 15W |
| Color Temp | 3500K (Neutral White) |
| Lumens | 2,000 lm |
| Efficacy | 133.3 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
HALVS10L940-MP-S/LC/E2
ALED3T360Y/480/D10/PCT4
X34-195LT-840W/U
HALVS10L940-MP-S/LC/E2
ALED3T360Y/480/D10/PCT4
X34-195LT-840W/U