| Watts | 15W |
| Color Temp | 5000K (Daylight) |
| Lumens | 2,200 lm |
| Efficacy | 146.7 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
RAIL185YNW/D10/8C
IVAFT-45LWM750ZU/WS
HALV10L940-MS-SA/BL/E2
ALED3T105K/480/D10/PCT4
RAIL185YNW/D10/8C
IVAFT-45LWM750ZU/WS
HALV10L940-MS-SA/BL/E2