| Watts | 6W |
| Color Temp | 3000K (Warm White) |
| Lumens | 800 lm |
| Efficacy | 133.3 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
ALED4T78SFNRG/D10/WS2
HALV18L940-LW-W/E2
IVAFT-75LWM740GH/WS2
IVAT2-75LPA750KH/7PR
IVAT2-100LWM740KU
ALED4T78SFNRG/D10/WS2
HALV18L940-LW-W/E2
IVAFT-75LWM740GH/WS2