| Watts | 6W |
| Color Temp | 4000K (Cool White) |
| Lumens | 900 lm |
| Efficacy | 150 lm/W |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
HALV10L935-LS-A/LC/E2
IVAT2-100LSF740GU/WS2/LC
ALED4T105NRG/480/D10/WS4
HALV10L935-LS-A/LC/E2
IVAT2-100LSF740GU/WS2/LC
ALED4T105NRG/480/D10/WS4