| Watts | 8W |
| Color Temp | 3000K (Warm White) |
| Lumens | 1,100 lm |
| Efficacy | 137.5 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
SEAL4/PIR/E
ALED3T105NK/WS2
IVAFT-75LSF740ZU/7PR
IVAT5S-75LPA740WH/7PR
SEAL4/PIR/E
ALED3T105NK/WS2
IVAFT-75LSF740ZU/7PR